Find Connecting Rod, Racing Connecting Rod, Racing Connecting Rod For Toyota on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Connecting Rod > Racing Connecting Rod for Ford Lotus 4.826 (ALL MODELS)

Racing Connecting Rod for Ford Lotus 4.826 (ALL MODELS)

Basic Info

Model No.:  for FORD Lotus4.826/cosworth/ Duratec(ALL)

Product Description

Model NO.: for FORD Lotus4.826/cosworth/ Duratec(ALL) Material: Forged Steel 4340 PCS/Set: 4 B/E Bore: 52.91 B/E W: 26.9 Bolt: 3/8" MOQ: 1PC If Have Stocks Trademark: XYTOSAN, OSVAT, GPM, PAGZD, GEO, KOSFA, etc. Specification: OEM STD HS Code: 8409919930 Certification: ISO, ISO9001, ISO/Ts16949, ISO14001, etc. Type: Connecting Rod (mm)C-C: 122 S/E Bore: 20.62 S/E W: 23.62 Quality Guarantee: 3 Years Payment: 30% as Deposit & 70% as Final Payment Transport Package: Neutral, Xytosan or Upon Customers′ Needs Origin: Mainland of China PRODUCT DETAILS
1) Material: 4340 forged steel(H beam, I beam & x beam);
    -Manufactured from precision forged 4340 EN24 aircraft chrome moly quality steel.
    -Hardness after quenching and tempering is HRC35-38.
    -3-D design offers the advantages of reduced weight without sacrificing strength.
    -2 piece forging for increased strength.
    -Brone bushings for floating piston pins.
    -Each forging is Fluorescent tested, magnafluxed and demagnetized.
    -Special Dowelled Cap for precision fit.
    -Shot peened to relieve stress.
    -Full CNC machined on all surfaces to produce the lightest and strongest rod.

2) Technical flowsheet of connecting rod production.
Roughcast testing
whiling drawn into
Mill rod, Cover plane Capitulum hole drilling
and converse angle
  Rough mill
pole double-plane
Rough tang
capitulum hole
Rough mill
pole cover stage
  Rough mill
haftarah plane(intrados)
Semi finished
 product test
Benchmark of mill
and serial number
  Polished mill
pole cover stage
Rough tang big hole Mill tile slot
  Screwed hole drilling Fitting and proficiency Semi polished
pole cover double plane
  Semi-polished capitulum
and converse angle
Oil hole drilling Copper oppression cover
  Polished mill
pole cover double plane
Degaussing Polished tang capitulum hole
  Finished product checking Precise milling Weighing,
grouping and tabing
  Generaltests Cleanout,Oil antirust oil Packaging and
leaving factory

 


STRONG CAPABILITY
1) Production: more than 300000pcs/month;

2) Certification: ISO9001, Ts16949, ISO14001, etc.;

3) Overseas sales: ANGOLA branch;

4) Brand: XYTOSAN, GPM, PAGZD, GEO, KOSFA, etc.;

5) MOQ: 1pc if have stocks;

6) FORD Racing Connecting Rod;
Factory
No.
Car model Engine model pcs
/set
(mm)c-c B/E bore S/E bore B/E W S/E W  bolt
26a Ford cosworth128.5 4 128.5 55 24 25.8 25.8 3/8"
26b cosworth133.5 4 133.5 55 24 25.8 25.8 3/8"
26c cosworth128.5 (I) 4 128.5 55 24 25.8 25.8 3/8"
26d cosworth133.5(I) 4 133.5 55 24 25.8 25.8 3/8"
26e CC136.5 4 136.5 55 24 25.9 25.9 3/8"
26f cosworth128.5 4 128.5 55 24 25.8 25.8 3/8"
26g cosworth128.5(x)(I) 4 128.5 55 24 25.8 25.8 3/8"
26h cosworth133.5(X)(I) 4 133.5 55 24 25.8 25.8 3/8"
26k cosworth 4 128.5 55 22 25.8 25.8 3/8"
26L cosworth 4 136 55 22 25.8 25.8 3/8"
26m cosworth 4 136 55 24 25.8 25.8 3/8"
26n cosworth 4 136 55 24 25.8 25.8 3/8"
26i cosworth136(X)(I) 4 136 55 24 25.8 25.8 3/8"
26p CR-135.38 4 135.38 55 22.01 25.8 24 3/8"
27 CRF-1(cosworth) 4 133.58 55 24 25.9 25.9 3/8"
27a cosworth 128.55 4 128.55 55 24 25.9 25.9 3/8"
27b CRF-1(cosworth) 4 133.58 55 24 25.8 25.8 3/8"
27e 128.5 4 128.5 55 27 25.8 25.8 3/8"
27F   4 128.55 55 24 25.9 25.9 3/8"
28J 128.55   128.55 55 21.99 25.8 25.8 3/8"
28 CRF-2(cosworth) 4 128.55 55 24 25.8 25.8 3/8"
64c 6.657" 8 169.088 56.8706 21.98 23.88 23.88 3/8"
63 5.933"(4.6L) 8 150.698 56.88 22 23.85 23.85 3/8"
64 6.658"(5.4L) 8 169.088 56.8706 22 23.88 23.88 3/8"
65 5.090"(302) 8 129.29 56.88 23.17 21.08 26.95 7/16"
66 5.115"(302) 8 130.94 56.88 23.17 21.08 26.95 7/16"
67 5.315"(302) 8 135 56.88 23.17 21.08 26.95 7/16"
68 5.4"(302) 8 137.16 56.88 23.17 21.08 26.95 7/16"
68a     137.16 56.515 23.55 23.88 23.88 3/8"
68b 5.400" 8 137.16 56.76 23.47 21.14 23.95 7/16"
69 6.2"(351W)(GM350) 8 157.48 56.5 23.19 23.88 25 3/8"
70 6.605"(429/460) 8 167.77 66.675 26.42 24 25 7/16"
71 6.800"(429/460) 8 172.72 66.675 26.42 24 25 7/16"
72 5.956"(351W)  8 151.28 61.64 23.19 24 25 3/8"
101 9873001(6.25") 8 158.78 56.72 22.25 30 26.8 3/8"
120 CRF-2A(cosworth) 4 133.5 55 24 25.85 25.85 3/8"
120b Fiat 120 4 120 48.63 22.02 25.4 25.4 3/8"
121 A-902-20 4 158.9 50.6 20 25 23 3/8"
122 WSPF-128(1.4L) 4 128.52 48.63 22 25.4 25.4 3/8"
154 cosworth 136.5 4 136.5 55 24 25.8 25.8 3/8"
155 cosworth 145 4 145 55 24 25.8 25.8 3/8"
162 Duratec 2.0 4 146.25
(147.3)
50.035
(50)
21.02 21.8 18 3/8"
162B Duratec 2.0   146.25 50.035 21.02 21.8 20.5 3/8"
162c 146.25() 4 146.25 50.035 21.02 21.8 18 3/8"
162d Duratec 2.0L 4 146.25 50.025 21.03 21.82 18 3/8"
162e Duratec 4 137 49.96 22 24.3 24 3/8"
162f Duratec 4 160.24 50.035 21.02 21.8 18 3/8"
162g Duratec 2.0L 4 146.25 50.035 21.02 21.8 20.5 3/8"
163 Duratec 2.3 4 154.79 53.035 21 21.82 18.03 3/8"
163b CR-136.125 4 136.125 53.03 21 21.3 21.3 3/8"
163c CR-154.815   154.815 53.035 21.03 21.82 20.5 3/8"
163d Duratec 2.3 6 138.13 52.98 21 21.32 21.32 3/8"
180 cosworth 5.200" 4 132.1 51 20.6 24.3 24.3 5/16"
181 Duratec 5.768" 4 146.5 50.2 21.2 21.8 18 3/8"
182 Lotus 4.926" 4 125.12 52.9 20.64 26.9 26.9 3/8"
183 Lotus 5.230" 4 132.84 52.9 20.64 26.9 26.9 3/8"
184 Lotus 5.430" 4 137.92 52.9 20.64 26.9 26.9 3/8"
208 138 4 138 55 22 25.8 25.8 3/8"
209 140 4 140 52.91 22 26.8 26.8 3/8"
210 4.926" 4 125.12 52.91 20.64 26.9 26.9 3/8"
210c 129.54 4 129.54 52.9 20.64 23.67 23.62 3/8"
210d 4.626" 4 117.5 52.91 20.64 23.67 23.62 3/8"
210i 5.100" 4 129.54 52.9 20 26.9 26.9 3/8"
210K Ford CR-CC114.96-I 4 114.96 52.9 24 23.67 23.62 3/8"
210L CR-132.84 4 132.84 52.91 20.66 23.75 22.35 3/8"
210M CR-133.58 4 135.38 52.91 20.66 23.75 22.35 3/8"
210N CR-132.84-20.637 4 132.84 52.91 20.64 23.67 23.67 3/8"
210p CR-112.42 4 112.42 52.9 20.64 23.67 23.62 3/8"
211 5.430" 4 137.92 52.91 20.64 26.9 26.9 3/8"
212 5.200" 4 132 50.91 20.63 24.3 24.3 5/16"
213 5.230" 4 132.84 52.91 20.64 26.9 26.9 3/8"
213b 5.230" 4 132.84 52.91 20.64 26.9 23.62 3/8"
213C 112.42 4 112.42 52.9 20.64 26.9 23.62 3/8"
213e CR-132.84 4 132.84 52.91 20.65 23.7 24.2 3/8"
213d 114.96 4 114.96 52.9 20.64 26.9 23.62 3/8"
213g 4.926 4 125.12 52.9 20.63 23.7 24.2 3/8"
213f   4 137.16 52.9 20.63 23.7 24.2 3/8"
210L CR-129.54 4 129.54 52.9 20.64 26.9 23.62 3/8"
277 Coswarth 4 125.145 52.91 20.62 26.77 24.13 3/8"
278 P270 4 137.75 48.7 18 23.9 20 3/8"
281 Lotus 1600 twin cam 4 122.58 52.91 20.62 26.77 24.13 3/8"
281a Lotus 1600 twin cam 4 122.58 52.9 20.64 26.9 23.62 3/8"
281b Lotus 4.826" 4 122.58
(122)
52.91 20.64
(20.62)
26.9 23.62 3/8"
309 5.758" 4 146.25 50 21.02 21.8 18 3/8"
313 cosworth BDA 4.826" 4 122.58 52.91 20.62 26.77 24.13 3/8"
335 FOR-158.5 4 158.5 54 22 26.87 26.87 3/8"
336 FOR-150 4 150 54
(55)
22
(24)
26.87
(26.9)
26.87
(26.5)
3/8"
336b CC150   150 55 24 26.9 26.5 3/8"
336c     150 55 24 26.9 26.5 3/8"
337 FOR-131.6 4 131.6 55.2 23.2 26.87 26.87 3/8"
338 FOR-132.8 4 132.8 52.91 20.6 26.87 26.87 3/8"
339 FOR-137 4 137 47 18 26.87 26.87 3/8"
360 RSR2000 4 149.25 53.9 21 25.4 21 3/8"
360b RS2000 4 149.25 53.9 20.63 25.4 21 3/8"
372 CC153.85 4 153.85 56.87 22 25.3 25.3 3/8"
457 V6 154.7 4 154.7 56.82 22 20.6 20.6 3/8"
457b V6 4 130.3 56.6 24 20.7 20.7 3/8"
465 AU001 4 149.32 56.85 23.11 25.28 25.28 5/8"
465b AU 001 6 149.32 56.85 22 25.28 25.28 3/8"
465c AU 001 6 149.32 56.85 23 25.28 25.28 3/8"
475 BA001 4 153.8 58.6 22.01 25.25 25.25 3/8"
475b BA001 6 153.8 53.975 23.55 25.25 23.5 7/16"
475C BAA001 6 153.8 56.85 22.01 25.25 25.25 3/8"
478 5.4L001 4 169.07 56.85 22.01 23.84 23.84 3/8"
489 G0019 4 140.8 49.9 20.63 24.25 24.25 3/8"
489B 05-01-G0019   140.8 49.9 20.63 24.25 24.25 3/8"
497 140 4 140 54.5 25.5 30.8 26.2 3/8"
498 119 4 119 53 20 25.8 24 3/8"
546 cosworth 139   139 55 22 25.8 25.8 3/8"
587 Duratec 1.6L   155 50.025 21.03 21.82 18 3/8"
588 Duratec 2.5L   151 53.035 21.03 21.82 20.5 3/8"
636 umberto 4 122 52.9 20 23.8 20.8 5/16"
669 4.325" 4 109.85 52.91 20.64 26.9 26.9 3/8"
728 147.5 4 147.5 52 19 23.6 18 3/8"
729 V6 4 131 56.82 24 19.8 19.8 3/8"
729b Ford V6 6 130.57 56.82 24 20.7 20.7 5/16"

7) Other Models
Volvo, Opel, BMW, VW, Toyota, Honda, Ford, Peugeot, Nissan, Fiat, Porsche, Mitsubishi, Alfa,
Subaru, Suzuki, Kawasaki, Renault, Ferrari, Yamaha, Triumph, Rover, MG, Austin, HOLDEN,
benz, Mazda, Chysler, Nytro, Faire, Buick, SIGMA, Daihatsu, Spridget, Chevy, Audi, Citroen,
 Datsun, Jaguar, Hayabusar, Seat, etc.

8) Other Parts
40Cr connecting rod, 20Cr motor connecting rod, aluminum alloy con. rod, Crankshaft, etc.


SERVICE
1) Offering sample, drawing & material analysis for checking;

2) Quality guarantee: three years;

3) Making logo upon customers' needs;

4) Changing any size upon customers' needs;

5) Developing new models according to samples or drawings.


PACKAGE & SHIPPING
1) Neutral packing, XYTOSAN packing or upon customers' needs;

2) Delivery time: 3 days for stocks & 35 days for producing;

3) Transportation: by sea or by air(TNT, DHL, FEDEX, UPS, etc.).


CONTACT US
ANQING XINYI AUTO PARTS CO., LTD
WEB: www.osvat.cn
          http://xytosan.en.made-in-china.com

Contact: Seven Chen
TEL: +86-556-5171 008
FAX: +86-556-5171 000
Address: NO. 80, TIANZHUSHAN ROAD, ANQING CITY, ANHUI PROVINCE, PRC.

Contact us if you need more details on Connecting Rod. We are ready to answer your questions on packaging, logistics, certification or any other aspects about 4340 Connecting Rod、Crankshaft. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Connecting Rod