Find Crank Shaft, Engine Crankshaft, Crankshaft For Volvo on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Crank Shaft > Casting Iron Crankshaft for Nissan Engine Ne6

Casting Iron Crankshaft for Nissan Engine Ne6

Basic Info

Model No.:  OEM No.

Product Description

Model NO.: OEM No.: 12200-95008 Material: Casting Iron Deck: Double OEM No.: 12200-95008 Elongation: 2%-3% Characteristics: Wear Resistance, Good Strength&Hardness Payment: 30% Deposit, 70% Before Delivery Other Engine: Cummins, Daewoo, Detuz, Hyundai, KIA, Mazda Specification: OEM HS Code: 8483109000 Type: Crankshaft Muffler Type: Center Muffler Car Make: Nissan Ne6 Surface Treatment: Black Hard Nitrided Hardness: 40~50HRC Quality Guarantee: 2 Years in 60, 000-80, 000kms Other Models: ED33, Fd6, Fd6t, Fe6, Fe6t, Td27, Pd6, PE6 Trademark: XYTOSAN, KOSFA, GPM, GEO PARTS Origin: Anhui(Mainland of China) Casting Iron Crankshaft for Nissan Engine NE6


Product Details

1). Material:Casting Iron;

2). Hardness:40~50HRC;

3). Surface Treatment:Common Nitrided,Black Hard Nitrided,Polished;

4). Characteristic:Wear Resistance,Good Strength&Hardness;

5). Elongation:2%-3%;

6). Generally crankshaft process: Blank-Quenching and tempering-Shot-blast-Rough machining-
      Shot blasting-Heat treatment-Finish machining-Fine grinding-Surface treatment-Polishing-
      Finished product;

7). Crankshaft quenching hardening;

8). Identify ways of forged steel and casting iron crankshaft:

a: Appearance: casting iron crankshaft appearance is more rough than forged steel
    crankshaft;
b: Percussive sound: forged steel crankshaft tapping sound is more ringing & echo is
    longer;
c: Material chemical analysis;
d: Product weight: casting iron crankshaft is lighter than forged steel crankshaft (the
    density of casting iron is 7.2 & 7.8 for forged steel).

9). Certification: ISO9001, TS16949, etc.;

10) Brand: XYTOSAN,KOSFA,GPM, GEO PARTS,etc.;

11).Production Capacity: 100,000 pcs/month;

12).Delivery Day: 7-60 days after received the deposit;

13). Quality guarantee: 2 years in 60000-80000kms;

14). Our main export market:North America, South America,Europe,Asia,ect.;
Maker Engine type OEM Cyl. E.D.                   (eccentric distance) M.D.                   (main distance) C.R.D                   (con.rod distance)  L.                       (overall length)
NISSAN A12   4 35 50 45 452.5
ED33 12200-79000 4 52.5 76 62 658
FD35   4 52.5 76 62 658
FD6 12200-Z5564 6 60 76 62 920
FD6T 12200-Z55641Z5519 6 60 76 62 920
FE6 12200-Z5568 6 63 78 65 917.5
FE6T 12200-Z5500 6 63 78 65 917.5
H20   4 41.5 63 52 535
KA20   4 43 55 50 534.5
KR30   4 43 55 48  
ND6   6 60 90 70 1021.5
NE6 12200-95008 6 60 90 70 1021.5
PD6 12200-96001 6 70 100 80 1180
PE33, PE30   4 45.5 55 52 506.5
PE6 12000-96011 6 70 100 80 118
RD8 12200-97506 8 62.5 110 85 1023
RE8 12200-97511 12200-97570
12200-97607
8 66 110 85 1023
RF10   10 71 110 85 1023
RF8 12200-97566 8 71 110 85 1023
SD22   4 50 71 53 581
SD23 SD25   4 46 71 53 581
SR20 1200-60J10 4   55 48  
T33   4 48 60 50 533
TD25/TD27 9P9010549 4 71 57 46 551
TD42   4 48 71 57  
TY80   4 48 60 50 508.5
VG30 12200-21V12 V6 41.5 63 50 504
Z20 12201-U0080 4 43 60 50 533
Z24   4 48 60 50 533


Service

1). New products can be developed upon customers' sample or drawing;

2). Samples can be sent for customers to check the quality before ordering(if we
      have them in stock);

3). Making laser logo upon customers' needs;

4). Our factory can provide OEM service;

5). We can offer various of crankshaft,such as:BENZ,BUICK,CATEPILLAR,FIAT,
      CUMMINS,DAEWOO,FORD,HINO,HONDA,ISUZU,KIA,KOMATSU,LADA,
      MITSUBISHI,NISSAN,PERKINS,PEUGEOT,SUZUKI,TOYOTA,etc.

6). Other engine parts: Engine Valve, Valve Guide, Cylinder head,complete cylinder
      head,Cylinder Block,camshaft,Connecting Rod,Valve Tappet,rock arm,rock arm
      assembly and so on...
Maker Engine type OEM Cyl. E.D.                               (eccentric distance) M.D.                             (main distance) C.R.D           (con.rod distance) L.                            (overall length)
BENZ OM442 4420304301 4420303701 6        
OM422 4220304301 4220303701 6 71 104 90 768.5
OM403 4030303001 6 65 104 90 927
OM402 4020304301 4020303701 6 65 104 90 768.5
OM401 4010302301 6        
OM366 3660301102 3660300702 6 64 88 60 82.8
OM360 3600301601 3600301201          
OM355/6CYL 3550306801 3550300702 6 75 95 78 1233
OM355/5CYL 3550306601 3550306701
3550306801 3450305001
5 75 95 78 1067.5
OM352 3520303402 3520307802
3520307402
6 64 88 60 830
OM314 3140303202 3140305502 4 66 88 60 607
CAT 3304 4N7692 4 76.2 88.9 76.2 775.8
3306 4N7693 4N7696 4N7699 6 76.2 88.9 76.2 1074
S6KT 3432010001152-75233430
700501
6 54 70 60.32 902.5
CUMMINS 4BT 3907803(Assy)3908031 4        
6BT5.9 3907804(Assy)3908032 6 60 83 69 860
6CT8.3 3917320 3918986 3918776
3907645
6 67.5 98 76 924
KTA19 3608833 6 79.375 139.7 101.6 1324
L10/T375            
M11 3073707 6        
NT855 3029340 6710-31 1110
3418949
6 76.2 114.3 79.4 1300
DEAWOO D1146/T 65.02101-0056A 6   84 71  
D2366/T 65.02101-0046 6   96 83  
6BD1/T 65.02101-0045 6 59 80 64 892
DB58/T 65.02101-0045 6        
DAIHATSU DG(492)   4 52 68 55 598
DL(490)   4 52 68 55 622
S75/S76   3 36.5 42 40 388
S89   4 50 45 35.75 441.5
DEUTZ F2L912 0415 2591 2        
F3L912 0213-6928 3 60 70 60 501
F4L912 0213-8819 4 60 70 60 631
F5L912   5 60 70 60  
F6L912 0415 1001 6 60 70 60 891
F3L1011F   3 52.5 70 55 457.5
F4L1011F   4 52.5 70 55 568.8
F6L913   6 62.5 75 66 891
F8L413 0214 4316/0418 4722 8 65 95 75 916
FIAT-IVECO IVECO(Long)   4 46 76.2 56.5 534
IVECO   4 46 76.2 56.5 559
IVECO(Short)   4 46 80.2  86.2 56.5 530
FORD 330   8   67.5 53  
V12 8133008 12 54 70 60.32 902.5
GM 6.5L   6        
HINO DS70/DS50   6 60 78 60 922
EB300   6 72.5 95 75  
ED100 13400-1480 13400-1490 6 75 100 80 1282.5
EF550 13400-1960 8 71 110 84 919
EF750 13400-3110 8 71 110 84 919
EF750-II   8 71 110 84 1000
EG33   5 52.5 76 62 658
EH700 13411-1291 6 56.5 74 65 944
EK100 13400-1032 13400-1035 6 75 78 60 1272
EK100-II   6 75 90 84 1349
EL100   6 62 90 73 944
EM100 13411-1802 6 65 90 75 944
EP100   6 65 90 75 944
H06C/H07C 13411-1583 6 59 80 65 943
H06CT/H07CT 13411-1583 6 59 80 65 943
H07C/H06C   6 59 80 65 943
H07D 13411-1800 13411-1583 6 65 80 64 944
K13D   6 75 90 84  
KB300   6 72.5 95 75 1210
W04D/EM505 13411-1592 4 59 73 62 650.5
W06D   6 59 73 62 881
W06E 13400-1690 6 59 73 62 881
HONDA CD5/CB7   4 47.5 50 48 498.5
HYUNDAI ELYSEE            
SONATA            
PORTER 23111-42000          
POETER 23111-42901          
ISUZU 10PB1/10PC1   10 67.5 97 78 936
10PE1            
12PC1   12 67.5 97 78 1082
12PD1   12 75 97 78 1082
4BA1   4 46 70 64 647
4B1   4 55 80 64 648
4BC2 5-12310161-0 4 50 70 64 647
4BD1 5-12310163-0/1 4 59 80 64 647.5
4BE1 8-94416373-2 4 52.5 76 64 648
4BF1   4 52.5 76 64 648
4BG1 8-97112981-2 8-94339895-0 4 62.5 80 64 647
4FC1   4 45 56 49 507
4FD1   4 45 56 49 507
4FG1   4 47.5 56 49 560
4HE1 8-973525342 4 55 82 66 660
4HF1 8971129811 4 55 82 66 660
4HF1/4HG1 8-97033171-2 8-97112981-1 4 55 82 66 660
4HG1T   4 55 82 66 660
4JA1 8-94455240-0/1 4 46 60 53 563
4JB1 8-94443662-0 8-97023662-0 4 51 70 53 564
4JB1T 8-94453525-2 4 51 70 53 564
4JG2 8-97023182-1 4 53.5 70 53 564
4ZB1   4 41 56 49 507
4ZD1 8-94136164-0 4 52.5 56 49 507
4ZE1 8-97107920-1 4 44.5 56 49 507
6BB1 9-12320624-2 5-12310050-1
1-12310445-0
6 55 76 64 882
6BD1/T 1-12310437-0 6 59 80 64 892
6BD1T 11231-04070 6 59 80 64 892
6BE1   6 62.5 82 66 915
6BF1   6 59 80 64 892
6BG1 1-12310448-0 6 62.5 80 64 892
6BG1T 1-12310470-0 6 59 80 64 892
6HE1 89439-50250 6 62.5 82 66 915
6HE1/6HH1 8-94395025-0 8-94395125-0 6 62.5 82 66 915
6HE1T   6 62.5 82 66 915
6QA1 1-12310386-1 6 75 92 80 1238.5
6RB1 1-12310503-2 6 80 100 90 1240
6SA1   6 67.5 90 78 960
6SD1   6 72.5 90 78 960
C190 5-12310188-0 4 42 60 53 563
C223 8-94118828-0 4 42 60 53 563
C240 9-12310413-0 8-94139669-0 4 51 70 53 564
DH100 9-12111670-0 6 75 92 78  
G161   4 37.5 56 49 560
G200   4 41 56 49 560
KOMATSU 4D105 6134-31-1110          
4D120/4D130 6110-33-1112 4 80 95 75 962.5
4D94 6207-31-1110 4        
4D95 6205-31-1100 6205-31-1200 4 57.5 70 57 576.5
6D102/S6D102 3907804 6735-01-1310
6735-31-1310
         
6D105 6136-31-1010 6 62.5 85 66 972.5
6D108 6222-31-1101 6        
6D110 6138-31-1010 6 62.5 85 66 972.5
6D114   6        
6D125/S6D125 6151-31-1101 6151-31-1100 6 75 110 80 1104.5
6D140 6211-31-1010 6        
6D155 6127-31-1114 6        
6D170 6162-33-1131 6        
6D95/S6D95 6207-31-1100 6 57.5 70 57 796.5
MAZDA NA 0305-17221-8 0305-11-301E 4 41.5 63 53 492
R2 R2Y111300 4 47 60 51 494
RF R2Y111300 4 43 60 51 494
SH/3600   4 57.5 75.8 61.1 582
SL   4 55 75.8 61.1 582
SL/T3500 SL5-11-301A/B 4 55 75.8 61.1 582
VA   4 47 63 52 525
MITSUBISHI 4D30 ME013667 4 52.5 78 60 682.5
4D31 MD012320 4 57 78 60 682.5
4D32 MD187921 4 57.5 78 60 682.5
4D33 MD018297 4 57.5 78 60 682.5
4D34 ME136680 ME017354 4 57.5 78 60 682.5
4D35   4 60 78 65 682.5
4D55 MD102601 4 45 66 53 554.5
4D56 ME102601 4 47.5 66 53 554.5
4D56-T2 MD374408 4 50 66 53 554.5
4D57   4 50 66 53 554.5
4D65 MD23111 4 44 57 45  
4D68   4 46.5 57 45 470
4DC34   4 57.5 78 60 685
4DR5   4 50 70 58 598.5
4G13 MD327708-5 4 41 48 42  
4G15,BYDF3   4 41 48 42 440
4G32   4 43 57 45 466
4G32   4 43 57 45 466
4G33   4 43 57 45 466
4G41 MD010667 4 37.5 64 52 479
4G54 MD027474 MD118123 4 49 60 53 554.5
4G63 MD187924 MD346022 4 44 57 45 469
6G64 V31 MD187921 MD346025/6 4 44 57 45 469
4M40   4 50 68 54 581
6BD10   6 55.5 90 75 115.7
6D140 ME032364 6 57.5 80 65 1010
6D155 ME032800 6 57.5 80 65 1010
6D16/6D15T ME072197 6 57.5 80 65 968
6D170   6        
6D20 ME999368 6 70 100 84 1150
6D22 ME999368 6 70 100 84 1140
6D31/6D31T ME082505 6   90 60  
6DB10   6 55.5 90 75 1157.5
6DC16   6 57.5 80 65 968
6DS70A   6 60 78 60 922
6G72 V33 MD144525 V6 38 60 50 471
6G74 V43 MD305941 V6 43 64 55 471
8DC11   8   100 90  
8DC80 ME997083 8 70 100 93.2 932
8DC81 ME997083 8 65 100 84 932
8DC82   8        
8DC90 ME062479 8        
8DC91/92 ME996186 8 70 100 90 931.5
S4E   4 49 75 58 613.5
S4F   4 49 75 58 613.5
S4S, S4AS   4 60 78 53 587.5
PERKINS 3.152 3638309M91/84402 3   69.82 57.12  
PEUGEOT 504 050177/050178 4        
405/1800C 0501A2 4        
405/2000C 0501G1/0501E7 4        
504/505/405 0501-45 0501-70 4   60 50  
506   4        
DJ5/DJ5 TD1 0501G2 4        
SOFIM2.8 0501H6 4        
XD3/J9 5018804 4        
SCANIA DS11/DS12/DS13 1308467/3420601/3708501
/312739
6 72.5 101.6 94.2 1175.5
STEYR WD615-67() 61500050012 6 65 100 82 1108
WD615-68() 61560020024 6 65 100 82 1108
WD615-67() 61500050012 6 65 100 82 1108
SUZUKI F10A (NES)   4 36 50 38 401
F10A FORGED 4 36 50 38 401
F10A(465Q) 12221-75101/2/3 4 36 50 38 401
F10A(465Q)   4 36 50 38 401
F5A   3   4 31  
F5AT   3   40 31  
F6A   3 33 44 36 342
F8A FORGED 4 33 50 38 401
F8A(462Q)   4 33 50 38 401
F8B(368Q)   3 36 50 38 340
TOYOTA 11Z   6 51 74 55 820
12R 13411-31902 4 39 58 50 565.5
13B 13401-58020 4 52.5 70 60 634
14B 13401-58030 13401-58021
 13401-58050
4 56 70 61 633
1B   4 52.5 70 59 633.5
1C/2C   4 52.5 70 59 633.5
1DZ   4 53.5 65 50.5 511
1E   4 32 47 40 430
1HZ 1HDT 13411-17012 6 50 67 59 788
1KZ   6 50 67 59 788
1RZ 13511-75010 13411-75900 4 43 60 53 571
1Y   4 39 58 48 550
1Z 13400-7830071 4 51 74 55 599
1ZZ   4 45.75 48 44 460
21R 22R 13400-38010 13411-88010 4 44.5 60 53 587
2 13401-56021 4 52.5 70 59  
2E 13401-11050 4 38.5 47 40 430
2F   6 50.8   54 851
2H   6 51      
2J   4 51 70 55 564
2L 13011-54100 4 46 62 53 597.5
2LT 13401-54040 4 46 62 53 597.5
2RZ 13511-75020 13411-75900 4 47.5 60 53 571
2Y 13411-72010 13411-70908 4 39 58 48 550
2Z   4 57.5 74 55 588
3B 13401-58010 4 52.5 70 61 634
3F   6 47.5   54 851
3K   4 37 50 42 472
3L 13401-54020 4 46 62 55 597.5
3RZ 13400-75030 4 47.5 60 53 571
3Y/4Y(Hiace) 13411-73010 13400-79010 4 43 58 48 552
4K   4 37 50 42 472
4P   4 40.5 52 47 540
4R   4 41 60 55  
5K   4 37 50 42 472
5L   4 48 62 55  
5M   6 42.5 60 52 673.5
5R 13411-44900 4 41 60 55 576
B   4 52.5 70 59 633.5
CROWN 3.0   6 43 62 52 700
L   4 43 62 53 597.5
VOLVO TD121 490681 6 75 108 92 1215
TD100A 1545657 6 70 100 86 1154
TD120/121F 470681 6 75 108 92 1215
TD122/123 478676 6 75 108 92 1215


Package

1). XYTOSAN packing;

2). Neutral packing;

3). According to customer's requirement


Contact us

ANQING XINYI AUTOPARTS CO.,LTD

Contact Person: Miss Juley

Tel: +86-556-5675229

Fax: +86-556-5171000

Mobile: +86-13865157191

http://xytosan.en.made-in-china.com

Web:http://www.osvat.cn

Contact us if you need more details on Crankshaft. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Auto Parts、Engine Parts. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Crank Shaft